Alice Blue Vs SAMCO
Incorporated in , Alice Blue is a Discount Broker. It offers trading at BSE, NSE, MCX. It has branches across India. Incorporated in , SAMCO is a Discount Broker. It offers trading at BSE, NSE, MCX, NCDEX. It has branches across India.
Alice Blue | SAMCO | |
---|---|---|
Type of Broker | Discount Broker | Discount Broker |
Exchnage Membership | BSE, NSE, MCX | BSE, NSE, MCX, NCDEX |
Year of Incorporation | ||
Number of Branches | ||
Open Alice Blue Account | Open SAMCO Account |
Alice Blue Vs SAMCO Charges & AMC
Alice Blue trading account opening charges is Rs 150 while SAMCO account opening changes is Rs 0 (Free). Alice Blue Demat Account AMC Charges is Rs 400 and SAMCO Demat Account AMC Charges is Rs 400.
Alice Blue | SAMCO | |
---|---|---|
Trading Account Opening Charges | Rs 150 | Rs 0 (Free) |
Trading Account AMC Charges | Rs 0 | Rs 0 (Free) |
Demat Account Opening Charges | Rs 0 | Rs 0 (Free) |
Demat Account AMC Charges | Rs 400 | Rs 400 |
Alice Blue Vs SAMCO Brokerage
Alice Blue brokerage charges for equity is Rs 0 (Free) and intraday is Rs 15 per order or 0.01% whichever is lower whereas SAMCO brokerage charges for equity is Rs 20 per trade or 0.20% (whichever is lower) and intraday is Rs 20 per trade or 0.02% (whichever is lower).
Account Type | Alice Blue Freedom 15 | SAMCO Standard |
---|---|---|
Fixed Charges | NA | |
Equity Delivery | Rs 0 (Free) | Rs 20 per trade or 0.20% (whichever is lower) |
Equity Intraday | Rs 15 per order or 0.01% whichever is lower | Rs 20 per trade or 0.02% (whichever is lower) |
Equity Futures | Rs 15 per order or 0.01% whichever is lower | Rs 20 per trade or 0.02% (whichever is lower) |
Equity Options | Rs 15 per order | Rs 20 per trade or 0.02% (whichever is lower) |
Currency Futures | Rs 15 per order or 0.01% whichever is lower | Rs 20 per trade or 0.02% (whichever is lower) |
Currency Options | Rs 15 per order | Rs 20 per trade or 0.02% (whichever is lower) |
Commodity Futures | Rs 15 per order or 0.01% whichever is lower | Rs 20 per trade or 0.02% (whichever is lower) |
Commodity Options | Rs 15 per order | Rs 20 per trade or 0.02% (whichever is lower) |
Alice Blue Charges Vs SAMCO
Minimum Brokerage | Rs 0 | 0.2% per executed order for Equity Delivery and 0.02% per executed order for all other segments |
Other Charges | ||
Call & Trade Charges | Rs 20 per executed order | Rs 20 per executed order |
Alice Blue Vs SAMCO Transaction Charges
Alice Blue transaction charges for options is NSE Rs 5300 per Cr (0.053%) | BSE Rs 1 per trade (each side) while SAMCO exchange transaction charges for options is NSE Rs 5,300 per crore (0.053%) on Premium | BSE Rs 1 per trade.
Alice Blue | SAMCO | |
---|---|---|
Equity Delivery | NSE Rs 325 per Cr (0.00325%) | BSE Rs 1 per trade (each side) | NSE Rs 345 per crore (0.00345%) | BSE Rs 345 per crore (0.00345%) |
Equity Intraday | NSE Rs 325 per Cr (0.00325%) | BSE Rs 1 per trade (each side) | NSE Rs 345 per crore (0.00345%) | BSE Rs 345 per crore (0.00345%) |
Equity Futures | NSE Rs 210 per Cr (0.0021%) | BSE Rs 1 per trade (each side) | NSE Rs 200 per crore (0.0020%) | BSE Rs 1 per trade |
Equity Options | NSE Rs 5300 per Cr (0.053%) | BSE Rs 1 per trade (each side) | NSE Rs 5,300 per crore (0.053%) on Premium | BSE Rs 1 per trade |
Currency Futures | NSE Rs 135 per Cr (0.00135%) | NSE - Rs 110 per crore (0.0011%) |
Currency Options | NSE Rs 4400 per Cr (0.044%) (on premium) | NSE Rs 4,000 per crore (0.040%) on Premium Value |
Commodity | Non-Agri Rs 360 per Cr (0.0036%) | Agri Rs 275 per Cr (0.00275%) | Non-Agri Rs 260 (0.0026%) | Agri Rs 175 per Crore |
Open Alice Blue Account | Open SAMCO Account |
Alice Blue Vs SAMCO Leverage (Margin)
Alice Blue margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the SAMCO margin for intraday cash is also up to 20% of the trade value (5x leverage) based on the stock.
Alice Blue | SAMCO | |
---|---|---|
Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
Open Alice Blue Account | Open SAMCO Account |
Compare Alice Blue and SAMCO Features
The trading platforms offered Alice Blue include Front End: ANT | Back End: Omnesys NEST. SAMCO offers StockNote, Nest Trader, StockNote Trade API, Kya Trade, RankMF, StockBasket, Samco Star trading software.
Alice Blue | SAMCO | |
---|---|---|
3 in 1 Account | ||
Charting | ||
Automated Trading | ||
SMS Alerts | ||
Online Demo | ||
Online Portfolio | ||
Margin Trading Funding | ||
Margin Against Shares (Equity Cash) | ||
Margin Against Shares (Equity F&O) | ||
Trading Platform | Front End: ANT | Back End: Omnesys NEST | StockNote, Nest Trader, StockNote Trade API, Kya Trade, RankMF, StockBasket, Samco Star |
Intraday Square-off Time | Equity: 3:15PM | 3:15 PM |
Trading In SME Shares Allowed? | ||
Referral Program | ||
Other Features | Margin Products - CashPlus, StockPlus, and BTPT | |
Open Alice Blue Account | Open SAMCO Account |
Alice Blue Vs SAMCO Review
Alice Blue is rated 3.2 of 5 based on 37 customer reviews whereas SAMCO is rated 3.3 of 5 based on 24 customer reviews.
Alice Blue Vs SAMCO Investment Options
Alice Blue | SAMCO | |
---|---|---|
Stock / Equity | ||
Commodity | ||
Currency | ||
IPO | ||
Mutual Funds | ||
Bond / NCD | ||
Debt | ||
Other Investment Options |
Alice Blue Vs SAMCO Order Type Offered
Alice Blue | SAMCO | |
---|---|---|
Bracket Order | ||
Cover Order | ||
Buy Today Sell Tomorrow (BTST) | ||
Sell Today Buy Tomorrow (STBT) | ||
After Market Order(AMO) | ||
Good Till Cancelled (GTC) | ||
Open Alice Blue Account | Open SAMCO Account |
Alice Blue Vs SAMCO Research Report
Alice Blue | SAMCO | |
---|---|---|
Daily Market Report | ||
Free Tips | ||
Quarterly Result Analysis | ||
News Alerts |
Alice Blue Vs SAMCO Suitable For Investor Type
Alice Blue | SAMCO | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader |
Alice Blue Vs SAMCO - Pros and Cons
Alice Blue | SAMCO | |
---|---|---|
Pros |
|
|
Cons |
|
|
Reviews | ||
Open Alice Blue Account | Open SAMCO Account |